Vital Stats of Rockets

Top Batting Averages min: 15 Runs 2 Innings
Top Batting Averages min: 15 Runs 2 Innings
All matches 23-Jun-2002 to 24-Jun-2002
# Name Club Mts Inn NO Runs HS Avg
1 V Kukreja RRCC 2 2 1 54 40* 54.00
2 R Rane RRCC 3 3 1 98 68* 49.00
3 N Kumar RRCC 2 2 1 39 22 39.00
4 V C RRCC 4 3 1 53 26 26.50
5 S Shingte RRCC 4 3 - 73 42 24.33
6 M Arora RRCC 4 3 - 43 27 14.33
7 S Mittal RRCC 4 4 1 39 31 13.00
8 R C RRCC 4 4 1 37 32* 12.33
9 N Patel RRCC 3 3 1 22 12 11.00
10 S Gulati RRCC 3 3 - 19 15 6.33


Top Strike Rates min: 15 Runs 2 Innings
All matches 23-Jun-2002 to 24-Jun-2002
# Name Club Mts Inn NO Runs Balls S/Rate
1 S Shingte RRCC 4 3 - 73 34 214.71
2 R Rane RRCC 3 3 1 98 49 200.00
3 R Singh RRCC 4 4 4 110 72 136.11
4 M Arora RRCC 4 3 - 43 33 130.30
5 S Mittal RRCC 4 4 1 39 35 111.43
6 N Kumar RRCC 2 2 1 39 36 108.33
7 V C RRCC 4 3 1 53 51 103.92
8 N Patel RRCC 3 3 1 22 23 95.65
9 R C RRCC 4 4 1 37 40 92.50
10 S Gulati RRCC 3 3 - 19 21 90.48
11 V Kukreja RRCC 2 2 1 54 66 81.82


Top Partnerships
All matches 23-Jun-2002 to 24-Jun-2002
# Name Name Wk Club Date Opposition Ground Runs
1 N Kumar S Shingte 3 RRCC 23-Jun-2002 Scorpions Harmony Square 64
2 M Arora R Singh 1 RRCC 24-Jun-2002 Scorpions Harmony Square 54
3 R Singh N Kumar 3 RRCC 23-Jun-2002 Scorpions Harmony Square 51*
4 V C R Singh 3 RRCC 24-Jun-2002 Monsters Harmony Square 50
5 S Mittal V C 5 RRCC 23-Jun-2002 Monsters Harmony Square 46
6 R Rane M Singh 4 RRCC 24-Jun-2002 Monsters Harmony Square 39*
7 S Shingte R Singh 2 RRCC 24-Jun-2002 Scorpions Harmony Square 35
8 J R Rane 1 RRCC 24-Jun-2002 Monsters Harmony Square 28
9 S Gulati V C 2 RRCC 24-Jun-2002 Monsters Harmony Square 27
10 R C V C 6 RRCC 23-Jun-2002 Monsters Harmony Square 26*
11 R Rane N Patel 1 RRCC 23-Jun-2002 Monsters Harmony Square 26
12 S Mittal R Rane 3 RRCC 24-Jun-2002 Monsters Harmony Square 22
13 N Patel R C 3 RRCC 23-Jun-2002 Monsters Harmony Square 21
14 M Arora V Kukreja 3 RRCC 24-Jun-2002 Scorpions Harmony Square 21
15 N Khairha R Singh 1 RRCC 23-Jun-2002 Scorpions Harmony Square 15
16 R Rane V Kukreja 5 RRCC 24-Jun-2002 Scorpions Harmony Square 15
17 S Shingte R Singh 5 RRCC 23-Jun-2002 Scorpions Harmony Square 13
18 M P N Patel 2 RRCC 23-Jun-2002 Monsters Harmony Square 12
19 R Singh S Mittal 5 RRCC 24-Jun-2002 Monsters Harmony Square 11*
20 J R Singh 4 RRCC 24-Jun-2002 Monsters Harmony Square 11


Top Bowling Averages min: 2wkts 1ov's
All matches 23-Jun-2002 to 24-Jun-2002
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 S Shingte RRCC 4 12.0 - 90 8 5-18 11.25
2 J RRCC 2 6.0 - 34 3 2-11 11.33
3 S Mittal RRCC 4 7.0 - 60 4 2-9 15.00
4 S Gulati RRCC 3 9.0 - 51 3 2-13 17.00
5 R Singh RRCC 4 5.0 - 39 2 1-8 19.50
6 V C RRCC 4 8.0 - 40 2 2-10 20.00
7 R C RRCC 4 3.5 - 42 2 2-26 21.00
8 R Rane RRCC 3 7.0 - 43 2 2-6 21.50
9 M P RRCC 2 4.0 - 49 2 2-12 24.50


Top Economy Rates min: 2wkts 1ov's
All matches 23-Jun-2002 to 24-Jun-2002
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 V C RRCC 4 8.0 - 40 2 2-10 5.00
2 S Gulati RRCC 3 9.0 - 51 3 2-13 5.67
3 J RRCC 2 6.0 - 34 3 2-11 5.67
4 R Rane RRCC 3 7.0 - 43 2 2-6 6.14
5 S Shingte RRCC 4 12.0 - 90 8 5-18 7.50
6 R Singh RRCC 4 5.0 - 39 2 1-8 7.80
7 S Mittal RRCC 4 7.0 - 60 4 2-9 8.57
8 R C RRCC 4 3.5 - 42 2 2-26 10.96
9 M P RRCC 2 4.0 - 49 2 2-12 12.25


Top Strike Rates min: 2wkts 1ov's
All matches 23-Jun-2002 to 24-Jun-2002
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 S Shingte RRCC 4 12.0 - 90 8 5-18 9.00
2 S Mittal RRCC 4 7.0 - 60 4 2-9 10.50
3 R C RRCC 4 3.5 - 42 2 2-26 11.50
4 M P RRCC 2 4.0 - 49 2 2-12 12.00
5 J RRCC 2 6.0 - 34 3 2-11 12.00
6 R Singh RRCC 4 5.0 - 39 2 1-8 15.00
7 S Gulati RRCC 3 9.0 - 51 3 2-13 18.00
8 R Rane RRCC 3 7.0 - 43 2 2-6 21.00
9 V C RRCC 4 8.0 - 40 2 2-10 24.00

 

No comments:

Post a Comment